Junior Cert Higher maths 2018
| Question | Marks | Time (minutes) | Marks/minute | Topic |
| 1 | 20 | 5 | 4 | Number pattern |
| 2 | 30 | 15 | 2 | Number pattern |
| 3 | 10 | 5 | 2 | number |
| 4 | 15 | 5 | 3 | sets |
| 5 | 25 | 10 | 2.5 | algebra |
| 6 | 40 | 15 | 2.67 | Number pattern |
| 7 | 15 | 10 | 1.5 | number |
| 8 | 25 | 10 | 2.5 | algebra |
| 9 | 25 | 15 | 1.67 | number |
| 10 | 30 | 15 | 2 | money |
| 11 | 10 | 5 | 2 | algebra |
| 12 | 15 | 10 | 1.5 | algebra |
| 13 | 15 | 10 | 1.5 | sets |
| 14 | 25 | 10 | 2.5 | algebra |
Junior Cert Higher maths 2018
| Question | Marks | Time (minutes) | Marks/minute | Topic |
| 1 | 15 | 5 | 3 | geometry |
| 2 | 25 | 10 | 2.5 | Area and volume |
| 3 | 30 | 10 | 3 | Area and volume |
| 4 | 25 | 10 | 2.5 | probability |
| 5 | 15 | 10 | 1.5 | statistics |
| 6 | 40 | 20 | 2 | statistics |
| 7 | 30 | 15 | 2 | line |
| 8 | 10 | 5 | 2 | line |
| 9 | 10 | 5 | 2 | geometry |
| 10 | 35 | 15 | 2.33 | trigonometry |
| 11 | 15 | 5 | 3 | trigonometry |
| 12 | 30 | 15 | 2 | geometry |
| 13 | 15 | 10 | 1.5 | Area and volume |
| 14 | 5 | 5 | 1 | Area and volume |
Leave A Comment